| SPECIFICATION | |
|---|---|
| Accuracy | 3% of Rated Value |
| Frequency | 48-63Hz |
| Response Time | 500 Milli Second |
| Insulation Class | 600Vrms |
| Operational Temp. | 0°C To 80°C |
| Ripple | 5% Max |
| Self Generated DC Volt | 0.2VDC To 10.5VDC Max. 2mA Current |
| Buffer O/P DC Volt | 0.2VDC To 10.5VDC Max. 10mA Current |
| Buffer I/P Power Supply | 18-32VDC Max. 10mA |
| SR. | MODEL |
|---|---|
| 1 | CT 0-10Amp Proportional 0-10VDC (1Amp = 1VDC) |
| 2 | CT 0-50Amp Proportional 0-10VDC (1Amp = 0.2VDC) |
| 3 | CT 0-100Amp Proportional 0-10VDC (1Amp = 0.1VDC) |
| 4 | CT 0-150Amp Proportional 0-10VDC (1Amp = 0.066VDC) |
| SR. | MODEL |
|---|---|
| 1 | CT 0-10Amp Proportional 0-10VDC(1Amp = 1VDC) |
| 2 | CT 0-50Amp Proportional 0-10VDC(1Amp = 0.2VDC) |
| 3 | CT 0-100Amp Proportional 0-10VDC(1Amp = 0.1VDC) |
| 4 | CT 0-150Amp Proportional 0-10VDC(1Amp = 0.066VDC) |
Our inception in the year 2012, Krushi Controls an ISO 9001:2008 certified company, is considered to be amongst the finest manufacturers and suppliers of a highly commendable range of Solid State Relays. The offered range, inclusive of DC to AC Alternistor Triacs.. Read More...
100, Barcelona Ind. Estate,
Near Odhav Ring Road Circle,
Odhav, Ahmedabad-382415, Gujarat, India.
Contact No: +91 78744 50619
Contact No: +91 97147 27229
krushifactory@gmail.com
krushissr1@gmail.com
Web: www.krushicontrols.com