MODEL | INPUT | OUTPUT | ||||||
---|---|---|---|---|---|---|---|---|
SR. | TYPE OF SSR | VOLTAGE | CURRENT | VOLTAGE | RATED OPERATIONAL AMP | No. OF CHANNEL | ||
1 | 02 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 1-CHANNEL | ||
2 | 02 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 2-CHANNEL | ||
3 | 02 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 4-CHANNEL | ||
4 | 02 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 8-CHANNEL | ||
5 | 02 PMDD 200 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 1-CHANNEL | ||
6 | 02 PMDD 200 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 2-CHANNEL | ||
7 | 02 PMDD 200 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 4-CHANNEL | ||
8 | 02 PMDD 200 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 8-CHANNEL |
MODEL | INPUT | OUTPUT | ||||||
---|---|---|---|---|---|---|---|---|
SR. | TYPE OF SSR | VOLTAGE | CURRENT | VOLTAGE | RATED OPERATIONAL AMP | No. OF CHANNEL | ||
1 | 04 DA 48 05 05 | 5/12/24VDC | 8mA | 24-480VAC | 5Amp | 1-CHANNEL | ||
2 | 04 DA 48 05 05 | 5/12/24VDC | 8mA | 24-480VAC | 5Amp | 2-CHANNEL | ||
3 | 04 DA 48 05 05 | 5/12/24VDC | 8mA | 24-480VAC | 5Amp | 4-CHANNEL | ||
4 | 04 DA 48 05 05 | 5/12/24VDC | 8mA | 24-480VAC | 5Amp | 8-CHANNEL | ||
5 | 04 PMDD 200 05 05 | 5/12/24VDC | 8mA | 5-200VDC | 5Amp | 1-CHANNEL | ||
6 | 04 PMDD 200 05 05 | 5/12/24VDC | 8mA | 5-200VDC | 5Amp | 2-CHANNEL | ||
7 | 04 PMDD 200 05 05 | 5/12/24VDC | 8mA | 5-200VDC | 5Amp | 4-CHANNEL | ||
8 | 04 PMDD 200 05 05 | 5/12/24VDC | 8mA | 5-200VDC | 5Amp | 8-CHANNEL |
MODEL | INPUT | OUTPUT | ||||||
---|---|---|---|---|---|---|---|---|
SR. | TYPE OF SSR | VOLTAGE | CURRENT | VOLTAGE | RATED OPERATIONAL AMP | No. OF CHANNEL | ||
1 | 06 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 1-CHANNEL | ||
2 | 06 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 2-CHANNEL | ||
3 | 06 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 4-CHANNEL | ||
4 | 06 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 8-CHANNEL | ||
5 | 06 PMDD 100 05 00 | 4-32VDC | 4-16mA | 5-200VDC | 5Amp | 1-CHANNEL | ||
6 | 06 PMDD 100 05 00 | 4-32VDC | 4-16mA | 5-200VDC | 5Amp | 2-CHANNEL | ||
7 | 06 PMDD 100 05 00 | 4-32VDC | 4-16mA | 5-200VDC | 5Amp | 4-CHANNEL | ||
8 | 06 PMDD 100 05 00 | 4-32VDC | 4-16mA | 5-200VDC | 5Amp | 8-CHANNEL |
Our inception in the year 2012, Krushi Controls an ISO 9001:2008 certified company, is considered to be amongst the finest manufacturers and suppliers of a highly commendable range of Solid State Relays. The offered range, inclusive of DC to AC Alternistor Triacs.. Read More...
100, Barcelona Ind. Estate,
Near Odhav Ring Road Circle,
Odhav, Ahmedabad-382415, Gujarat, India.
Contact No: +91 78744 50619
Contact No: +91 97147 27229
krushifactory@gmail.com
krushissr1@gmail.com
Web: www.krushicontrols.com