Interface SSR Card

Interface SSR Card

Interface Ssr Card Specification:-

MODEL INPUT OUTPUT
SR. TYPE OF SSR VOLTAGE CURRENT VOLTAGE RATED OPERATIONAL AMP No. OF CHANNEL
1 02 DA 48 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 1-CHANNEL
2 02 DA 48 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 2-CHANNEL
3 02 DA 48 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 4-CHANNEL
4 02 DA 48 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 8-CHANNEL
5 02 PMDD 200 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 1-CHANNEL
6 02 PMDD 200 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 2-CHANNEL
7 02 PMDD 200 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 4-CHANNEL
8 02 PMDD 200 05 00 4-32VDC 4-16mA 24-480VAC 5Amp 8-CHANNEL

Interface Ssr Card With Fuse (04 Model):-

MODELINPUTOUTPUT
SR.TYPE OF SSRVOLTAGECURRENTVOLTAGERATED
OPERATIONAL
AMP
No. OF CHANNEL
104 DA 48 05 055/12/24VDC8mA24-480VAC5Amp1-CHANNEL
204 DA 48 05 055/12/24VDC8mA24-480VAC5Amp2-CHANNEL
304 DA 48 05 055/12/24VDC8mA24-480VAC5Amp4-CHANNEL
404 DA 48 05 055/12/24VDC8mA24-480VAC5Amp8-CHANNEL
504 PMDD 200 05 055/12/24VDC8mA5-200VDC5Amp1-CHANNEL
604 PMDD 200 05 055/12/24VDC8mA5-200VDC5Amp2-CHANNEL
704 PMDD 200 05 055/12/24VDC8mA5-200VDC5Amp4-CHANNEL
804 PMDD 200 05 055/12/24VDC8mA5-200VDC5Amp8-CHANNEL

Interface Ssr Card With Fuse (06 Model):-

MODELINPUTOUTPUT
SR.TYPE OF SSRVOLTAGECURRENTVOLTAGERATED
OPERATIONAL
AMP
No. OF CHANNEL
106 DA 48 05 004-32VDC4-16mA24-480VAC5Amp1-CHANNEL
206 DA 48 05 004-32VDC4-16mA24-480VAC5Amp2-CHANNEL
306 DA 48 05 004-32VDC4-16mA24-480VAC5Amp4-CHANNEL
406 DA 48 05 004-32VDC4-16mA24-480VAC5Amp8-CHANNEL
506 PMDD 100 05 004-32VDC4-16mA5-200VDC5Amp1-CHANNEL
606 PMDD 100 05 004-32VDC4-16mA5-200VDC5Amp2-CHANNEL
706 PMDD 100 05 004-32VDC4-16mA5-200VDC5Amp4-CHANNEL
806 PMDD 100 05 004-32VDC4-16mA5-200VDC5Amp8-CHANNEL