DC to AC (Single Phase)

DC to AC (Single Phase)

DC to AC (Single Phase) Specification:-

MODEL INPUT OUTPUT
SR. TYPE OF SSR VOLTAGE CURRENT VOLTAGE CURRENT AMP AT 20°C CURRENT HEATSINK AT 55°C FUSING CURREN l2t TYPE OF HEATSINK
1 SP11ZDA16 4-32VDC 4-16mA 24-480VAC 16Amp 10Amp 312A2S A-68
2 SP11ZDA25 4-32VDC 4-16mA 24-480VAC 25Amp 14Amp 312A2S I-68
3 SP11ZDA40 4-32VDC 4-16mA 24-480VAC 50Amp 25Amp 3000A2S D-77
4 SP11ZDA50 4-32VDC 4-16mA 24-480VAC 50Amp 25Amp 3000A2S D-77
5 SP11ZDA75 4-32VDC 4-16mA 24-480VAC 75Amp 37Amp 3200A2S K-9
6 SP11ZDA90 4-32VDC 4-16mA 24-480VAC 90Amp 45Amp 7200A2S E-100
7 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
8 100ZDA16 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
9 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
10 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
11 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
12 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
13 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
14 SP11ZDA150 4-32VDC 4-16mA 24-480VAC 150Amp 75Amp 15000A2S E-100
15 KC16ZDA 4-32VDC 4-16mA 24-480VAC 16Amp 10Amp 312A2S K-1
16 KC25ZDA 4-32VDC 4-16mA 24-480VAC 25Amp 14Amp 312A2S K-2
17 KC40ZDA 4-32VDC 4-16mA 24-480VAC 40Amp 18Amp 800A2S K-2
18 KC50ZDA 4-32VDC 4-16mA 24-480VAC 50Amp 25Amp 3000A2S K-5
19 KC75ZDA 4-32VDC 4-16mA 24-480VAC 75Amp 37Amp 3200A2S K-9
20 KC90ZDA 4-32VDC 4-16mA 24-480VAC 90Amp 45Amp 7200A2S K-9
21 08 DA 48 25 00 4-32VDC 4-16mA 24-480VAC 25Amp 12Amp 312A2S H-30
22 07 DA 48 08 00 4-32VDC 4-16mA 24-480VAC 8Amp 4Amp 312A2S J-15

Input Technical Data:-

Output Technical Data:-

SR. DESCRIPTION UNIT ALTERNISTOR TRIAC BACK TO BACK SCR
1 Operational Voltage Range Vrms 24-480VAC 24-480VAC
2 Peak Inverse Voltage Vpk 800Vpk 1200Vpk
3 Rated Operational Current at 20C° It 8A | 16A | 25A | 40A 50A | 75A | 90A | 150A
4 Rated Operational Current at 55C It 4A | 10A | 14A | 18A 25A | 37A | 45A | 75A
5 Minimum Holding Current Ih 175mA 250/275mA
6 Rated Peak with Stand Current Itms 320A 775/1200/1700A
7 Max. Load Integral i2dt (t=10ms) i2t 312/800A2S 3000/3200/7200/15000A2S
8 Voltage Drop in ON-State Vtm 1.2V 1.2V
9 Isolation Voltage KV 4KV 4KV

Sailent Features:-

Applications:-

Advantages:-

Precaution:-