MODEL | INPUT | OUTPUT | 3PH MOTOR | |||||
---|---|---|---|---|---|---|---|---|
SR. | TYPE OF SSR | VOLTAGE | CURRENT | VOLTAGE | CURRENT HEATSINK AT 20°C | FUSING CURREN l2t | KW | HP |
1 | 05 2F/R DA 48 50 00 | 9-32VDC | 10-22mA | 24-480VAC | 50Amp | 3000A2S | 5.5Kw | 7.5HP |
2 | 05 2F/R DA 48 90 00 | 9-32VDC | 10-22mA | 24-480VAC | 90Amp | 7200A2S | 7.5Kw | 10HP |
SR. | DESCRIPTION | UNIT | BACK TO BACK SCR |
---|---|---|---|
1 | Operational Voltage Range | Vrms | 24-480VAC |
2 | Peak Inverse Voltage | Vpk | 24-480Vpk |
3 | Rated Operational Current at 20C° | It | 50A | 90A |
4 | Rated Operational Current at 55C° | It | 25A | 45A |
5 | Minimum Holding Current | Ih | 175/275mA |
6 | Rated Peak with Stand Current | Itms | 320/775A |
7 | Max. Load Integral i2dt (t=10ms) | i2t | 3000/7200A2S |
8 | Voltage Drop in ON-State | Vtm | 1.3V |
9 | Isolation Voltage | KV | 4KV |
10 | Frequency Range | Hz | 45-65Hz |
Our inception in the year 2012, Krushi Controls an ISO 9001:2008 certified company, is considered to be amongst the finest manufacturers and suppliers of a highly commendable range of Solid State Relays. The offered range, inclusive of DC to AC Alternistor Triacs.. Read More...
100, Barcelona Ind. Estate,
Near Odhav Ring Road Circle,
Odhav, Ahmedabad-382415, Gujarat, India.
Contact No: +91 78744 50619
Contact No: +91 97147 27229
krushifactory@gmail.com
krushissr1@gmail.com
Web: www.krushicontrols.com