MODEL | INPUT | OUTPUT | ||||||
---|---|---|---|---|---|---|---|---|
SR. | TYPE OF SSR | VOLTAGE | CURRENT | VOLTAGE | RATED OPERATIONAL AMP | FUSING CURRENT l2t | ||
1 | 02 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 312A2S | ||
2 | 04 DA 48 05 05 | 5/12/24VDC | 8mA | 24-480VAC | 5Amp | 312A2S | ||
3 | 06 DA 48 05 00 | 4-32VDC | 4-16mA | 24-480VAC | 5Amp | 312A2S |
02 & 06 Model | 04 Model | ||
---|---|---|---|
1 | Input Control Supply Voltage 4-32VDC | 1 | Input Control Supply Voltage 5/12/24VDC |
2 | Input Control Supply Current 4-16mA | 2 | Input Control Supply Current 8mA |
SR. | DESCRIPTION | UNIT | ALTERNISTOR TRIAC |
---|---|---|---|
1 | Operational Voltage Range | Vrms | 24-480VAC |
2 | Peak Inverse Voltage | Vpk | 800Vpk |
3 | Rated Operational Current at 20C° | It | 5A |
4 | Rated Operational Current at 55C | It | 2A |
5 | Minimum Holding Current | Ih | 175mA |
6 | Rated Peak with Stand Current | Itms | 250A |
7 | Max. Load Integral i2dt (t=10ms) | i2t | 312A2S |
8 | Voltage Drop in ON-State | Vtm | 1.6V |
9 | Isolation Voltage | KV | 4KV |
MODEL | INPUT | OUTPUT | |||
---|---|---|---|---|---|
SR. | TYPE OF SSR | VOLTAGE | CURRENT | VOLTAGE | RATED OPERATIONAL AMP |
1 | 02 PMDD 200 05 00 | 4-32VDC | 4-16mA | 5-200VDC | 5Amp |
2 | 04 PMDD 200 05 05 | 5/12/24VDC | 4-16mA | 5-200VDC | 5Amp |
3 | 06 PMDD 100 05 00 | 4-32VDC | 4-16mA | 5-100VDC | 5Amp |
02 & 06 Model | 04 Model | ||
---|---|---|---|
1 | Input Control Supply Voltage 4-32VDC | 1 | Input Control Supply Voltage 5/12/24VDC |
2 | Input Control Supply Current 4-16mA | 2 | Input Control Supply Current 8mA |
SR. | DESCRIPTION | UNIT | Power MOSFET |
---|---|---|---|
1 | Continuous Drain Current at 20C° with Heatsink | Amp | 5A |
2 | Safe Continuous Rating Id at 55C° with Heatsink | Amp | 2A |
3 | Drain to Source Break Down Voltage Vdss (BR) | VDC | 200VDC |
4 | Minimum Holding Current | mA | 20 |
5 | Max. OFF State Leakage Current | mA | 2 |
6 | Turn ON Delay Time Td-ON | mS | 2.4 |
7 | Turn OFF Delay Time Td-OFF | mS | 2.4 |
8 | Isolation Voltage | KV | 2.5 |
9 | Square Wave Output | Hz | 100 |
Our inception in the year 2012, Krushi Controls an ISO 9001:2008 certified company, is considered to be amongst the finest manufacturers and suppliers of a highly commendable range of Solid State Relays. The offered range, inclusive of DC to AC Alternistor Triacs.. Read More...
100, Barcelona Ind. Estate,
Near Odhav Ring Road Circle,
Odhav, Ahmedabad-382415, Gujarat, India.
Contact No: +91 78744 50619
Contact No: +91 97147 27229
krushifactory@gmail.com
krushissr1@gmail.com
Web: www.krushicontrols.com