DC to DC (Single Phase)

DC to DC (Single Phase)

DC TO DC (Single Phase) Specification:-

MODEL INPUT OUTPUT
SR. TYPE OF SSR VOLTAGE CURRENT VOLTAGE CURRENT AMP AT 20°C CURRENT HEATSINK AT 55°C TYPE OF HEATSINK
1 SP11PMDD15 4-32VDC 4-16mA 5-200VDC 15Amp 10Amp A-68
2 SP11PMDD25 4-32VDC 4-16mA 5-200VDC 25Amp 14Amp I-68
3 SP11ZAA40 80-280VAC 4-16mA 24-480VAC 40Amp 18Amp B-77
4 SP11PMDD50 4-32VDC 4-16mA 5-55VDC 50Amp 25Amp D-77
5 SP11PMDD100 4-32VDC 4-16mA 5-55VDC 100Amp 45Amp E-100
6 100PMDD15 4-32VDC 4-16mA 5-200VDC 15Amp 10Amp A-68
7 100PMDD25 4-32VDC 4-16mA 5-200VDC 25Amp 14Amp I-68
8 100PMDD40 4-32VDC 4-16mA 5-55VDC 40Amp 18Amp B-77
9 100PMDD50 4-32VDC 4-16mA 5-55VDC 50Amp 25Amp D-77
10 100PMDD100 4-32VDC 4-16mA 5-55VDC 100Amp 45Amp E-100
11 KC15PMDD 4-32VDC 4-16mA 5-200VDC 15Amp 10Amp K-1
12 KC25PMDD 4-32VDC 4-16mA 5-200VDC 25Amp 14Amp K-2
13 KC40PMDD 4-32VDC 4-16mA 5-55VDC 40Amp 18Amp K-2
14 KC50PMDD 4-32VDC 4-16mA 5-55VDC 50Amp 25Amp K-5
15 KC100PMDD 4-32VDC 4-16mA 5-55VDC 100Amp 45Amp K-9
16 08 PMDD 100 08 00 4-32VDC 4-16mA 5-100VDC 8Amp 4Amp H-30
17 07 PMDD 100 08 00 4-32VDC 4-16mA 100VDC 8Amp 4Amp J-15

Input Technical Data:-

Output Technical Data:-

SR. DESCRIPTION UNIT Power MOSFET
1 Continuous Drain Current at 20C° with Heatsink Amp 8A | 15A | 25A | 40A | 50A | 100A
2 Safe Continuous Rating Id at 55C° with Heatsink Amp 4A | 10A | 14A | 18A | 25A | 45A
3 Drain to Source Break Down Voltage Vdss (BR) VDC 100VDC | 200VDC | 55VDC
4 Minimum Holding Current mA 20
5 Max. OFF State Leakage Current mA 2
6 Turn ON Delay Time Td-ON mS 2.4
7 Turn OFF Delay Time Td-OFF mS 2.4
8 Isolation Voltage KV 2.5
9 Square Wave Output Hz 100

Power Mosfet:-

Applications:-

Difference between Power Mosfet & Transistor:-

SR. Power MOSFET TRASISTOR
1 High Speed ON/OFF (High Frequency) Low Speed ON/OFF
2 High Power Capacity Low Power Capacity
3 Voltage Drop Across Power MOSFET is Less Voltage Drop Across Transistor is High
4 Size of Heatsink Less Size of Heatsink More

Precaution:-